| S.V. ENGINEERING COLLEGE : SURYAPET |
| BLOOD DANATE DATE : 25-012011 |
| Sl.No. | Name | Father/ Daughter's Name | Age | Male/ Female | Blood Group | Address | Mobile Nos. |
| 1 | B. Balakrishna | Yadgiri | 19 | Male | B+Ve | H.No. 3-5-80/2, 6th Ward, Suryapet. | 8143303800 |
| 2 | M. Bhargava | Krishnaiah | 21 | Male | O+Ve | Church Compound Suryapet | 8121202168 |
| 3 | V. Vikas | Venkateswar Rao | 21 | Male | B+Ve | S.V. College, C.S.E. 2nd Year, Suryapet. | 9703099997 |
| 4 | G. Sandeep Reddy | Venkat Reddy | 18 | Male | O+Ve | Thipparthi (Vill) Dist. Nalgonda | 7207677712 |
| 5 | S. Naveen Chandra | Yadagiri | 19 | Male | B+Ve | Suryapet | 8019277350 |
| 6 | Durga Prasad | Laxman Rao | 19 | Male | B+Ve | S.V. Engineering College | 99595080309 |
| 7 | G. Sandeep Kumar | Kumaraswamy | 19 | Male | B+Ve | S.V. Engineering College | 9014639599 |
| 8 | M. Vikram | Seetharamulu | 19 | Male | A+Ve | Patarlapahad (Vill) Penpahad (Man) | 9959782293 |
| 9 | Sai Shashank | Srinivas | 18 | Male | O+Ve | Opp: Govt PHC R.N. Colony Atmakur(S) | 8142220331 |
| 10 | SD. Abeed | Amzud Ullat | 18 | Male | B+Ve | Kodada (Vil&Ma) | 9010685927 |
| 11 | A. Vijay Kumar | Lingaiah | 20 | Male | O+Ve | Gudivada, Nalgonda | 8019445951 |
| 12 | H. Naresh | Hemachandra | 20 | Male | O+Ve | Kukkadam, Thungathurthy(M) | 9666699722 |
| 13 | S. Santhosh | Srinivas | 20 | Male | O+Ve | Santhosh Hospital, Thungathurthy. | 8897070011 |
| 14 | B. Santhosh | Venkat Reddy | 19 | Male | O+Ve | M.R.O. Office Suryapet. | 8801009687 |
| 15 | SK. Riaz | Gulamsamdani | 18 | Male | O+Ve | J.J. Nagar, Suryapet | 9666543133 |
| 16 | G. Nagendar | Bodia | 20 | Male | B+Ve | H.No. 2-20, Tekulabanzar, Khammam | 8500082934 |
| 17 | A. Raju | Nagaiah | 19 | Male | O+Ve | H.No.3-4-24, Kothagudem Bazar, Suryapet | 9014418024 |
| 18 | D. Suresh Kumar | Alharya | 20 | Male | A+Ve | Suryapet | 8374307589 |
| 19 | N. Karthik | Srinivas Rao | 19 | Male | O+Ve | H.No.2-7-371, Exict Colony, Hanmakonda. | 8019807556 |
| 20 | P. Venu | Venkateswar Rao | 32 | Male | O+Ve | S.V. Engineering College, Suryapet. | 9701663357 |
| 21 | K. Nikitha Reddy | Dayakar Reddy | 18 | Female | AB+Ve | S.V. Engineering College, Suryapet. | 9848153724 |
| 22 | Y. Sandeep | Ram Mohan | 18 | Male | B+Ve | Near Reddy Hostel, Suryapet. | 9985856304 |
| 23 | T. Kalyan | Ramaiah | 19 | Male | O+Ve | H.No. 1-4-249/65/1, Balaji Nagar, Suryapet. | 9603006047 |
| 24 | M. Venu | Mallaiah | 20 | Male | B+Ve | Balaji Nagar, Suryapet | 8133033740 |
| 25 | Abhishek Biswas | V.K. Biswas | 20 | Male | B+Ve | S.V. Engineering College, Suryapet. | 9666360186 |
| Sl.No. | Name | Father/ Daughter's Name | Age | Male/ Female | Blood Group | Address | Mobile Nos. |
| 26 | B. Paparao | Ramulu | 19 | Male | O+Ve | Nadigudem (V) Nalgonda (Dist) | 8121368331 |
| 27 | SK. Samaikya | Jamaluddin | 21 | Female | O+Ve | Sri Vidya Nagar, Suryapet. | 9030334511 |
| 28 | G. Swapna | Venkatnarsaiah | 18 | Female | O+Ve | Eapoor (V) Athamakur (S) Mandal. | 9949759157 |
| 29 | S.Shivaprasad | Somireddy | 19 | Male | B+Ve |
| 9703461997 |
| 30 | P. Anand Kumar | Veerender | 19 | Male | O+Ve | Tekumatla (V) Suryapet(M) | 9885056521 |
| 31 | CH. Sreevasthava | Varadarajam | 18 | Male | O+Ve | S.V. Engineering College, Suryapet. | 8019280271 |
| 32 | M. Abhilash | Ramarao | 20 | Male | A+Ve | H.No. 101, Hanuman Nagar, Suryapet. | 9951717025 |
| 33 | V. Raviteja | Rajama | 18 | Male | O+Ve | Buppalapalli, Warangal (Dist) | 9494922359 |
| 34 | R. Ravikumar | Laxminarsaiah | 20 | Male | O+Ve | S.V. Engineering College, Suryapet. | 9848326878 |
| 35 | T. Avinash | Satyanarayana | 21 | Male | A+Ve | Athmakur(S) Dist. Nalgonda. | 8019170476 |
| 36 | S. Shabari | Govardhan | 18 | Male | O+Ve | H.No.1-2-75/A1, Market Road, Suryapet. | 8684224942 |
| 37 | N. Venkatesh | Ramulu | 18 | Male | B+Ve | H.No. 1-1-123/6, J.J. Nagar, Suryapet. | 9959714249 |
| 38 | S. Sandeep Kumar | Nagabhushanam | 19 | Male | O+Ve | H.No. 1-4-299/56/2/1, Balaji Nagar, Suryapet |
|
| 39 | KLN. Raghava | Shami Kumar | 19 | Male | B+Ve | H.No. 1-3-104, Seetharampuram, Miryalaguda | 9032779620 |
| 40 | M.Swathi | Mallaiah | 21 | Male | B+Ve | H.No. 1-4-249/50/B, Balaji Nagar, Suryapet | 9848060017 |
| 41 | B. Achutha Rao | Satyam | 20 | Male | O+Ve | S.V. Engineering College, Suryapet. | 919676113757 |
| 42 | R. Venkatesh | Pandaiah | 19 | Male | O+Ve | S.V. Engineering College, Suryapet. | 812586640 |
| 43 | D. Nagesh | Yadaiah | 18 | Male | A+Ve | Gorenla Villag, Noothankal (M) Nlg.Di. | 9908359428 |
| 44 | K. Supraja | Sudhakar | 18 | Female | O+Ve | Near Anjali School, Suryapet. | 9177099339 |
| 45 | P.S.K. Durga | Narayana Rao | 18 | Female | O+Ve | Opp: Nirmal Hospital, Suryapet. | 9502590022 |
| 46 | V. Harish | Venkanna | 22 | Male | O+Ve | Annadurai Nagar, Suryapet. | 9966151466 |
| 47 | B. Ramakrishna | Venkateshwarlu | 20 | Male | B+Ve | Sriramnagar, Suryapet. | 9866764015 |
| 48 | V. Gunakar | Satyanarayana | 19 | Male | A+Ve | Janaiahpet, Krishna(Di) | 8885104008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| S.V. DEGREE COLLEGE : SURYAPET |
| BLOOD DANATE DATE : 26-012011 |
| Sl.No. | Name | Father/ Daughter's Name | Age | Male/ Female | Blood Group | Address | Mobile Nos. |
| 49 | B. Sandeep | Venkanna | 19 | Male | A+Ve | Kasturi Bazar, S.R.P.T. | 9618986445 |
| 50 | K. Nagaraju | Venkataiah | 19 | Male | A+Ve | H.No.1-8-73/9/11, Balaji Singh nagar, S.R.P.T. | 9494969171 |
| 51 | V. Gangaraju | Mallaiah | 22 | Male | O+Ve | Raghavapuram (Vi) Mothey (M) Dist.Nlg. | 9505803601 |
| 52 | G. Lingaiah | Veeraiah | 21 | Male | O+Ve | S.V. College, S.R.P.T. |
|
| 53 | K. Vijay | Venkateshwarlu | 20 | Male | B+Ve | Balemla(Vi) S.R.P.T. | 9948468806 |
| 54 | D. Laxman Naik | Malli | 19 | Male | O+Ve | Burkacharla (Vi) Mothey Mandal. | 9666106268 |
| 55 | P. Srikanth | Anjaneyulu | 18 | Male | O+Ve | H.No. 3-5-161/1/C, Jammigadda, S.R.P.T. | 9030585281 |
| 56 | V. Sravan Kumar | Mansoor | 21 | Male | O+Ve | Mamillagadda.S.R.P.T. | 9550888079 |
| 57 | P. Madhukar | Ramachandra | 20 | Male | B+Ve | Adivemla(Vi)Arvapally. | 9493835091 |
| 58 | H. Ramesh Naik | Hussain | 20 | Male | B+Ve | Suryapet. | 9966217135 |
| 59 | P. Janaki Ramulu | Saidulu | 21 | Male | O+Ve | Kunchamarthi(Vi) Arvapally (M0 | 9676992483 |
| 60 | N. Shanthaiah | Mallaiah | 19 | Male | O+Ve | Balemla(Vi) S.R.P.T. | 9666915761 |
| 61 | G. Mahesh | Buchiramulu | 20 | Male | O+Ve | Ganugabanda (Vi) | 9701847180 |
| 62 | J. Shekar | Lingaiah | 19 | Male | B+Ve | S.V. College, S.R.P.T. |
|
| 63 | J. Krishnaiah | Mallaiah | 24 | Male | O+Ve | Edavalli, Nuthankal(Vi) | 9948330174 |
| 64 | K. Sandeep Kumar |
| 18 | Male | B+Ve | S.V. College, S.R.P.T. |
|
| 65 | G. Chitanya | Venkateshwarlu | 18 | Female | O+Ve | S.V. College, S.R.P.T. | 9030400141 |
| 66 | B. Ashok | Saidulu | 21 | Male | A+Ve | S.V. College, S.R.P.T. |
|
| 67 | Nagaiah | Mattaiah | 22 | Male | O+Ve | S.V. College, S.R.P.T. | 9704215838 |
| 68 | K. Vinod Naidu | Somaiah | 18 | Male | B+Ve | S.V. College, S.R.P.T. |
|
| 69 | B. Enosh | Pushpabd | 20 | Male | O+Ve | H.No.1-7-173/L, Church Compound, S.R.P.T. | 8684223001 |
| 70 | Pitchaih | Pentaiah | 20 | Male | O+Ve | S.V. College, S.R.P.T. |
|
| 71 | Renuka | Subbaiah |
| Female | O+Ve | Sri.Sri. Nagar.S.R.P.T. | 9346242888 |
| 72 | P. Naresh | Venkanna | 19 | Male | O+Ve | Balemla(Vi) S.R.P.T. | 9640970400 |
| 73 | G. Srinivas |
| 20 | Male | AB+Ve | Tirupugudem (Vi) | 9000093032 |
| 74 | R. Suresh | Yadagiri | 20 | Male | B+Ve | Mamillagadda.S.R.P.T. | 9032089965 |
| 75 | L. Nagaraju | Venkanna |
| Male | O+Ve | S.V. College, S.R.P.T. | 9550984193 |
| 76 | J. Raghu | Sudharshan | 20 | Male | B+Ve | S.V. College, S.R.P.T. | 9440999974 |
| 77 | M. Saidulu | Appaiah |
| Male | O+Ve | Epoor, Athmakur(S) | 9618406577 |